$5.49
Nature's Banana, Dark Chocolate
Hyper-dried fresh in dark chocolate. Gluten free. Non-GMO. Nature's Bananas - picked ripe. Frozen fresh - captures natural ripeness. Hyper-dried - locks in flavor & nutrition. Immersed in dark chocolate. Nature's fruit in chocolate. 54% Cacao. trufru.com. Questions or Comments? 1-888-437-2497.
|
||||||
Calories | Amount Per serving150 | (-)Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving(-)Information is currently not available for this nutrient | (-)Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving11g | 14% | ||||
Saturated Fat | Amount Per serving6g | 30% | ||||
Trans Fat | Amount Per serving0g | (-)Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving(-)Information is currently not available for this nutrient | (-)Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving(-)Information is currently not available for this nutrient | (-)Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving0mg | 0% | ||||
Sodium | Amount Per serving0mg | 0% | ||||
Potassium | Amount Per serving109mg | 2% | ||||
Total Carbohydrate | Amount Per serving17g | 6% | ||||
Dietary Fiber | Amount Per serving2g | 7% | ||||
Total Sugars | Amount Per serving13g | (-)Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving12g | 24% | ||||
Protein | Amount Per serving1g | (-)Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving13mg | 2% | ||||
Iron | Amount Per serving2mg | 10% |
Kosher,Gluten Free
Contains: Contains milk and soy. May contain peanuts, tree nuts, egg and wheat.
Store in a cool dry location.
Tru Fru, LLC