$4.00 $7.49
Greet the day with Kellogg's Original Frosted Mini-Wheats, a wholesome, low-fat breakfast cereal that's built for big days. Includes one, 24-ounce box of Frosted Mini-Wheats breakfast cereal. These bite-sized biscuits pack a hearty crunch with crispy layers of wheat made from 100% whole grain and frosted with irresistible sweetness in every bite. With 48 grams of whole grain per 60-gram serving, these tasty squares are not only delicious but are an excellent source of fiber; Each serving contains a good source of 7 vitamins and minerals to help fuel you for what's ahead. Enjoy wheat bites throughout the day, as a well-deserved snack at the office, an afternoon pick-me-up, a post-workout treat, or a late-night bowlful of sweet, crunchy cereal. A travel-ready food, this cereal is perfect to pack for lunchboxes, after-school snacks, sporting events, and busy, on-the-go moments. Frosted Mini-Wheats are a great start to your morning breakfast routine and for the adventures that follow.
Serving size | 25 Biscuits | ||
---|---|---|---|
Servings Per Container | About 11 | ||
Amount Per Serving | (+) | ||
Calories | 210 | 270 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 1.5g | 2% | 2% | |
Saturated Fat 00 | 0% | 0% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 1% | |
Sodium 10mg | 0% | 4% | |
Potassium 160mg | 2% | 10% | |
Total Carbohydrate 51g | 19% | 22% | |
Dietary Fiber 6g | 21% | 21% | |
Soluble Fiber 1g | |||
Insoluble Fiber 5g | |||
Total Sugars 12g | |||
Added Sugars 12g | |||
Protein 5g | 4% | 16% | |
Calcium | 0% | 15% | |
Iron | 100% | 100% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4
|
Contains: Contains wheat ingredients.
Ready to eat out of the package.
Kellogg Company