$11.99
Milk Chocolate & Caramel
Per Serving: 160 calories; 6 g sat fat (30% DV); 35 mg sodium (2% DV); 17 g total sugars. About 13 servings per pack. Contains bioengineered food ingredients. Silky smooth promises. Dove Brand Promises: Experience the pleasure of Dove Promises Silky Smooth Milk Chocolate & Caramel. Every bite of enjoyment contains only the finest quality cacao. Dove Chocolate provides exceptional experience. An experience like no other. Mars real chocolate. Everyone has a happy ending. If you're not happy, it's not the end - Dove. www.dovechocolate.com. We value your questions or comments. Call 1-800-551-0704 or visit us at www.dovechocolate.com. Please save the unused product and wrapper. Dove Silky Smooth Caramel Swirl Ice Cream with Milk Chocolate Cashew: For a cool, creamy indulgence, try our rich Caramel Swirl Ice Cream made with silky smooth Dove Milk Chocolate with Cashews. Also try our sorbet made with silky smooth Dove milk or dark chocolate.
|
||||||
Calories | Amount Per serving160 | (-)Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving(-)Information is currently not available for this nutrient | (-)Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving9g | 12% | ||||
Saturated Fat | Amount Per serving6g | 30% | ||||
Trans Fat | Amount Per serving0g | (-)Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving(-)Information is currently not available for this nutrient | (-)Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving(-)Information is currently not available for this nutrient | (-)Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving5mg | 2% | ||||
Sodium | Amount Per serving35mg | 2% | ||||
Potassium | Amount Per serving0mg | 0% | ||||
Total Carbohydrate | Amount Per serving19g | 7% | ||||
Dietary Fiber | Amount Per serving0g | 0% | ||||
Total Sugars | Amount Per serving17g | (-)Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving15g | 30% | ||||
Protein | Amount Per serving2g | (-)Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving50mg | 4% | ||||
Iron | Amount Per serving0mg | 0% |
Kosher
Contains: Allergy Information: Contains milk and soy.
Mars Wrigley Confectionery US, LLC