$6.99
Dark Chocolate & Almond
Per Serving: 170 calories; 5 g sat fat (25% DV); 10 mg sodium (0% DV); 14 g total sugars. About 7 servings per pack. Contains bioengineered food ingredients. Dove Promises: Experience the pleasure of Dove Promises Silky Smooth Dark Chocolate. Every bite of enjoyment contains only the finest quality cacao. Dove Chocolate provides an exceptional experience. An experience like no other. Things have to fall apart for them to fall together. - Dove. www.dovechocolate.com. www.the-cocoa-exchange.com. We value your questions or comments. Call 1-800-551-0704 or visit us at www.dovechocolate.com. Please save the unused product and wrapper. The Cocoa Exchange offers you an opportunity to start a flexible, home-based business that creates joy through chocolate. Learn more at www.the-cocoa-exchange.com. Try our Dove Signature. Truffle Fudge Brownie Mix: One of the many exclusive treats curated by The Cocoa Exchange. Rainforest Alliance certified.
|
||||||
Calories | Amount Per serving170 | (-)Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving(-)Information is currently not available for this nutrient | (-)Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving11g | 14% | ||||
Saturated Fat | Amount Per serving5g | 25% | ||||
Trans Fat | Amount Per serving0g | (-)Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving(-)Information is currently not available for this nutrient | (-)Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving(-)Information is currently not available for this nutrient | (-)Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving5mg | 1% | ||||
Sodium | Amount Per serving10mg | 0% | ||||
Potassium | Amount Per serving200mg | 4% | ||||
Total Carbohydrate | Amount Per serving17g | 6% | ||||
Dietary Fiber | Amount Per serving2g | 7% | ||||
Total Sugars | Amount Per serving14g | (-)Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving13g | 26% | ||||
Protein | Amount Per serving2g | (-)Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving40mg | 2% | ||||
Iron | Amount Per serving0.8mg | 4% |
Kosher
Contains: Allergy Information: Contains almonds, milk and soy. May contain peanuts.
Mars Wrigley Confectionery US, LLC